| Feature | Physical Event | Virtual Event |
|---|---|---|
| Booth Cost | $10,000 (average) | $1,000 |
| Branding Costs | $5,000 (average) | Incuded |
| Travel Costs | Y | Not Applicable |
| Promotional Material Costs (Flyers, Brochures, ...) | Y | Included |
| Booth Refreshments Costs | Y | Not Applicable |
| Shipping & Logistics Costs | Y | Not Applicable |
| People of Determination Friendly | N | Y |
| Driving Challenges | Y | Not Applicable |
| Traffic Challenges | Y | Not Applicable |
| Parking Challenges | Y | Not Applicable |
| Carbon Neutral | N | Y |
| Candidate Limitation | City Based | Across the Seven Emirates & Overseas including People of Determination |
| Pre Event Engagement | Event Dependent | Jobs promoted through Email (Exhibitor) & WhatsApp (Sponsor) Campaign |
| During the Event Engagement | Based on Booth Visitors | Employers promoted through Email (Exhibitor) & WhatsApp (Sponsor) Campaign |
| Post Event Engagement | Event dependent | Jobs promotion through Email (Exhibitor) & WhatsApp (Sponsor) Campaign |

